FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 78.1% of the student body, the biggest percentage in Nassau County schools, followed by 8.5% of Hispanic students, 6.7% of Black students and 5.4% of multiracial students.
Yulee High School registered the highest enrollment among Nassau County's 17 schools in the 2022-23 academic year, welcoming 1,407 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Yulee High School | 1,391 | 1,407 | 1.2 |
Yulee Middle School | 1,085 | 1,202 | 10.8 |
Fernandina Beach High School | 981 | 1,025 | 4.5 |
Wildlight Elementary School | 853 | 1,025 | 20.2 |
West Nassau County High School | 961 | 974 | 1.4 |
Hilliard Middle-Senior High School | 787 | 760 | -3.4 |
Callahan Middle School | 693 | 705 | 1.7 |
Hilliard Elementary School | 669 | 700 | 4.6 |
Fernandina Beach Middle School | 671 | 686 | 2.2 |
Callahan Elementary School | 640 | 658 | 2.8 |
Yulee Primary School | 675 | 658 | -2.5 |
Yulee Elementary School | 682 | 636 | -6.7 |
Southside Elementary School | 638 | 628 | -1.6 |
Emma Love Hardee Elementary School | 611 | 621 | 1.6 |
Callahan Intermediate School | 625 | 616 | -1.4 |
Bryceville Elementary School | 205 | 202 | -1.5 |
Nassau Virtual Franchise | 206 | 85 | -58.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE