Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NE Florida News publication area submitted 275 petitions during the same period, achieving an approval rate of 96.7%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the NE Florida News publication area during 2024, with 137 petitions (49.8% of all submissions), and an approval rate of 94.9%. Meanwhile, the Retail Trade industry was the second largest contributor, filing 41 petitions (14.9% of the total), with an approval rate of 97.6%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NE Florida News publication area saw a 21.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 137 | 49.8% | 94.9% | 5.1% |
2 | Retail Trade | 41 | 14.9% | 97.6% | 2.4% |
3 | Wholesale Trade | 32 | 11.6% | 96.9% | 3.1% |
4 | Information | 26 | 9.5% | 100% | 0% |
5 | Health Care and Social Assistance | 22 | 8% | 100% | 0% |
6 | Construction | 4 | 1.5% | 100% | 0% |
7 | Finance and Insurance | 3 | 1.1% | 100% | 0% |
8 | Manufacturing | 2 | 0.7% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
9 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.4% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Fanatics Retail Group Fulfillment | Retail Trade | 39 | 97.4% | 2.6% |
Pax Technology, Inc. | Wholesale Trade | 33 | 97% | 3% |
Nemours Foundation - Nemours Child | Health Care and Social Assistance | 13 | 100% | 0% |
Quadtree, Inc. | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
American It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Computer Power Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Harvest Software Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hsquare It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mesons Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Dun and Bradstreet, Inc. | Information | 9 | 100% | 0% |
Emtec Application Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Dark Matter Technologies, LLC | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Newfold Digital, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sapatla Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Fecund Software Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CSI It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nemours Foundation Nemours Children S Health | Health Care and Social Assistance | 4 | 100% | 0% |
Availity, LLC | Information | 4 | 100% | 0% |
Pragmaedge, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Aspirantspro It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Icube Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jeshurun Consultancy Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Emtec Applications Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sree Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Superior Construction Company | Construction | 3 | 100% | 0% |
Vinnar Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Osiris 9 Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soft Tek Sol, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Winn-Dixie Stores, Inc. | Retail Trade | 2 | 100% | 0% |
Yash Creations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hilliard Operations D B a Life, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Healogics, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Dun & Bradstreet, Inc. | Information | 2 | 100% | 0% |
Elogicsquare, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Akkodis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asphalt Testing Solutions and Engi | Manufacturing | 1 | 100% | 0% |
Azimuth GRC, Inc. | 1 | 100% | 0% | |
Technician Talent Pro, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tax Defense Network, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connecteurstek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dream Finders Homes, LLC | Construction | 1 | 100% | 0% |
Spinup Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softteksol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soft Snippets, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skrill USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Science Interactive Group, LLC | Manufacturing | 1 | 100% | 0% |
RS and H, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rayonier Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Rav Pharma D B a Citizen Pharm, LLC | Retail Trade | 1 | 100% | 0% |
Emtec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fortegra Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
Paysafe Payment Processing Solutio | Information | 1 | 100% | 0% |
Paysafe Direct, LLC | Finance and Insurance | 1 | 100% | 0% |
Hazlnut, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Opes Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NLP Logix, LLC | Information | 1 | 100% | 0% |
Healogics Specialty Physicians of California, PC | Health Care and Social Assistance | 1 | 100% | 0% |
JWB Real Estate Capital, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Nemours FDN Nemours Children S Health | Health Care and Social Assistance | 1 | 100% | 0% |
Meridian Staffing Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE